Annual mobile revenues to hit USD 1 trillion by 2013 as global subs top 5 billionPress Releases | 05 January 2009RELEASED: 5th January 2009 Annual revenues from the global mobile market will top USD 1.03 trillion by 2013, when the number of subscriptions… Read more |
Informa Telecoms and Media opens new office in DubaiPress Releases | 21 November 2008We are delighted to announce that following a year of significant growth, Informa Telecoms & Media is expanding its global footprint by… Read more |
WiMAX - the best and worst of timesPress Releases | 21 November 2008"It was the best of times, it was the worst of times." A Tale of Two Cities, Charles Dickens WiMAX will have 103 million subscribers by 2013, but HSPA… Read more |
Mobile TV services to generate over USD10 billion in revenues in 2013Press Releases | 19 November 2008Revenues from Mobile TV services will generate USD1.5 billion in revenues in 2008, rising to over USD10 billion in 2013. At present the revenues are… Read more |
Mobile phone market worth USD200bn in 2013; emerging markets to represent 60% sharePress Releases | 11 November 2008Revenues from mobile phone sales are expected to grow at 6.8% CAGR between 2007 and 2013, and should exceed US$200 billion by the end of 2013,… Read more |
Mobile phone market worth USD200bn in 2013 according to Informa Telecoms & MediaPress Releases | 07 November 2008Revenues from mobile phone sales are expected to grow at 6.8% CAGR between 2007 and 2013, and should exceed USD200 billion by the end of 2013,… Read more |
India will have Five Hundred Million Mobile Subscriptions in 2010Press Releases | 23 October 2008By the end of September 2010, there will be five hundred million mobile subscriptions in India, according to the latest forecasts from Informa… Read more |
Global DVR homes to quadruple over the next five yearsPress Releases | 21 October 2008The long-anticipated DVR/PVR sales boom is finally happening. Equipment prices have fallen rapidly - so much so that many platforms feel… Read more |
Prepaid mobile to capture 80% of global subscriber growth; multi-SIM ownership drives growthPress Releases | 13 October 2008Informa Telecoms & Media reports that during 2007 and into 2008, the market for prepaid mobile services has continued to grow more than twice as… Read more |
58% of mobile traffic generated from home environment by 2013Press Releases | 29 September 2008According to a new report from Informa Telecoms & Media "Mobile Broadband Access at Home: The Business Case for Femtocells, UMA and IMS/VCC Dual… Read more |





